Price list
Today's prices, each with its base price: what it cost on 10 September 2026, as Croatian law asks us to show.
| Service | Price | Base price10 Sep 2026 |
|---|---|---|
| Skipper Hotline Assistanceper week | ||
| 7-day standalone pass | €240 | €120 |
| Docking trainingper person | ||
| Sailboat, 3 days: Regular, shared cabin | €400 | €500 |
| Sailboat, 3 days: Premium, private cabin | €800 | €800first offered 22 Oct 2026 |
| Catamaran, 2 days: Regular, shared cabin | €600 | €500 |
| Catamaran, 2 days: Premium, private cabin | €1,200 | €1,200first offered 22 Oct 2026 |
| Skipper trainingper person | ||
| Sailboat, 7 days: Regular, shared cabin | €700 | €750 |
| Sailboat, 7 days: Premium, private cabin | €1,400 | €1,200 |
| Spring warm-upper person | ||
| Sailboat, 2 days | €600 | €600first offered 22 Oct 2026 |
| Catamaran, 2 days | €800 | €800first offered 22 Oct 2026 |
| Private trainingper day | ||
| Private instructor, plus the instructor's food on board | €250 | €220 |
When you book a boat through us, the assistance is included at no extra cost. Boat prices are set by the charter companies.
The price list as a file
The same list in the form Croatian law asks for, for computers to read: XML · CSV
Published 17 Nov 2026, 00:10
Contact us
- General info
- [email protected]
- Booking
- [email protected]
- Phone / WhatsApp
- +385 (0) 91 591 1123